Publicerad: 2010.01.01
Uppdaterad: 2023.01.21
LAYOUTS
|
A/D
|
Standard | 1065 Kb |
Heim | 1055 Kb |
JMC Corgeron | 1055 Kb |
Le Tron / Laloy | 1055 Kb |
..........
B/C
. American System
Irish System | 1065 Kb |
..........
Bb/Eb
Standard | 1065 Kb |
JMC | 1067 Kb |
Le Tron | 1064 Kb |
..........
C#/D
Irish system | 1062 Kb |
..........
C/F
Standard | 1059 Kb |
Heim | 1058 Kb |
JMC | 1055 Kb |
Laloy | 1055 Kb |
Le Tron-Laloy | 1058 Kb |
Marimon | 1140 Kb |
..........
D/G
Third Button | 1065 Kb |
Fourth Button | 1065 Kb |
Cutting | 1064 Kb |
Heim# | 1055 Kb |
JMC | 1055 Kb |
Le Tron-Laloy | 1067 Kb |
Sting | 1053 Kb |
.........
F/Bb
. Standard
Heim | 1069 Kb |
Scotti | 1069 Kb |
..........
G/C
Standard | 1059 Kb |
Bottasso | 1058 Kb |
Ciuma | 349 Kb |
Fiabane - Left Hand Darwin System (Serafini) | 1021 Kb |
Heim | 1064 Kb |
Heim Third Row Only Bass | 1069 Kb |
Heim 1 | 1055 Kb |
Heim 1 Third Row Only Bass | 1069 Kb |
JMC | 1064 Kb |
Laloy | 1120 Kb |
Le Tron-Laloy | 1067 Kb |
Marimon | 1169 Kb |
Martin | 1122 Kb |
Norwegian-Swedish system | 1065 Kb |
Pascual | 295 Kb |
Parente | 1064 Kb |
Peronne | 1058 Kb |
Pichieri | 1058 Kb |
Pignol 1 | 1069 Kb |
Rufo - Left Hand Darwin System (Serafini) | 1019 Kb |
Sirop | 366 Kb |
Viseur 1 | 1058 Kb |
..........
The full name of the player using the above tone layout
Simone Bottasso
Jean-Michel Corgeron (JMC)
Andy Cutting
Stefano Delvecchio (Ciuma)
Claudio Fiabane
Francois Heim
Bruno Le Tron
Didier Laloy
Francesc Marimon
Yanik Martin
Alessandro Parente
Pedro Pascual
Marc Perrone
Angelo Pichierri
Nobert Pignol
Marc Serafini
Patrik Sirop
Sting
Viseur 1
Prisförfrågan